<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Hanover</title>
	<atom:link href="http://www.cameronhanover.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameronhanover.com</link>
	<description>Featuring analysis, data and opinions by Peter Beutel.</description>
	<lastBuildDate>Thu, 11 Apr 2013 14:13:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Natural Gas Price-Fixing Suits Revived by Appeals Court</title>
		<link>http://www.cameronhanover.com/2013/04/natural-gas-price-fixing-suits-revived-by-appeals-court/</link>
		<comments>http://www.cameronhanover.com/2013/04/natural-gas-price-fixing-suits-revived-by-appeals-court/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:13:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=8888</guid>
		<description><![CDATA[Duke Energy Corp. (DUK), CMS Energy Corp. (CMS), American Electric Power Co. (AEP) and other energy companies must face antitrust lawsuits by natural gas buyers alleging they manipulated prices during California’s energy crisis more than a decade ago, a federal appeals court ruled today. The U.S. Court of Appeals in San Francisco today reversed a [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2013/04/natural-gas-price-fixing-suits-revived-by-appeals-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Seize What They See as Keystone Momentum</title>
		<link>http://www.cameronhanover.com/2013/04/republicans-seize-what-they-see-as-keystone-momentum/</link>
		<comments>http://www.cameronhanover.com/2013/04/republicans-seize-what-they-see-as-keystone-momentum/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:10:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=8886</guid>
		<description><![CDATA[House Republicans said President Barack Obama is taking too long to decide on the Keystone XL pipeline as they defended a bill that again seeks to force a decision on one of the nation’s most-political energy debates. The House Energy and Commerce Committee’s panel on energy and power held a hearing yesterday on legislation that [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2013/04/republicans-seize-what-they-see-as-keystone-momentum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IEA Cuts Oil-Demand Forecast Because of European Demand</title>
		<link>http://www.cameronhanover.com/2013/04/iea-cuts-oil-demand-forecast-because-of-european-demand/</link>
		<comments>http://www.cameronhanover.com/2013/04/iea-cuts-oil-demand-forecast-because-of-european-demand/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:58:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=8883</guid>
		<description><![CDATA[The International Energy Agency reduced its forecasts for global oil demand in 2013 for a third consecutive month and predicted the weakest consumption in Europe since the 1980s. The IEA reduced its estimate by 45,000 barrels a day, predicting that world consumption will increase by a “subdued” 795,000 barrels a day, or 0.9 percent, to [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2013/04/iea-cuts-oil-demand-forecast-because-of-european-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WTI Halts Three-Day Gain as IEA Cuts Oil Demand Forecast</title>
		<link>http://www.cameronhanover.com/2013/04/wti-halts-three-day-gain-as-iea-cuts-oil-demand-forecast/</link>
		<comments>http://www.cameronhanover.com/2013/04/wti-halts-three-day-gain-as-iea-cuts-oil-demand-forecast/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:49:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=8880</guid>
		<description><![CDATA[West Texas Intermediate halted a three-day advance as the International Energy Agency lowered its forecast for oil demand and U.S. crude inventories climbed to a 22-year high. Futures were little changed in New York, paring an earlier loss of as much as 0.5 percent. The IEA downgraded its estimate for global consumption for a third [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2013/04/wti-halts-three-day-gain-as-iea-cuts-oil-demand-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Says Nuclear Plan Can’t Be Slowed as Facilities Open</title>
		<link>http://www.cameronhanover.com/2013/04/iran-says-nuclear-plan-cant-be-slowed-as-facilities-open/</link>
		<comments>http://www.cameronhanover.com/2013/04/iran-says-nuclear-plan-cant-be-slowed-as-facilities-open/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:34:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=8875</guid>
		<description><![CDATA[Iran, celebrating its annual National Nuclear Technology Day amid pressure to curb its program, said it opened a uranium processing facility in the central Yazd province. The complex is designed to process yellowcake &#8212; uranium in its raw form &#8212; and is located in the city of Ardakan, state television said. Named Shahid Rezainejad, it [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2013/04/iran-says-nuclear-plan-cant-be-slowed-as-facilities-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Keystone Seen as Risking More Oil Spills by Rail</title>
		<link>http://www.cameronhanover.com/2013/04/killing-keystone-seen-as-risking-more-oil-spills-by-rail/</link>
		<comments>http://www.cameronhanover.com/2013/04/killing-keystone-seen-as-risking-more-oil-spills-by-rail/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:15:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=8870</guid>
		<description><![CDATA[A rejection of the Keystone XL pipeline by President Barack Obama would push more of Canada’s $73 billion oil exports onto trains, which register almost three times more spills than pipelines. The March 29 rupture of an Exxon Mobil Corp (XOM). oil pipeline in Mayflower, Arkansas, provided the latest evidence for opponents citing the risk [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2013/04/killing-keystone-seen-as-risking-more-oil-spills-by-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTI Crude Rises for Second Day; Goldman Forecast Changes</title>
		<link>http://www.cameronhanover.com/2013/04/wti-crude-rises-for-second-day-goldman-forecast-changes/</link>
		<comments>http://www.cameronhanover.com/2013/04/wti-crude-rises-for-second-day-goldman-forecast-changes/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:11:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=8868</guid>
		<description><![CDATA[West Texas Intermediate rose for a second day after China reported inflation eased more than forecast last month. U.S. crude stockpiles probably increased to the highest level in 22 years, a Bloomberg survey showed. Futures gained as much as 0.5 percent in New York after advancing the most in almost two weeks yesterday. Goldman Sachs [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2013/04/wti-crude-rises-for-second-day-goldman-forecast-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Report</title>
		<link>http://www.cameronhanover.com/2013/04/technical-report-2/</link>
		<comments>http://www.cameronhanover.com/2013/04/technical-report-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:05:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=8865</guid>
		<description><![CDATA[MAY WHEAT Resist: 700 1/4-705, 710 1/2* ST Trend: Down (699) Supprt: 677 1/2, 664-659, 648 Obj: 655- TRP: 710.50 Comment: Despite last week’s rebound, the market retains a bear trend alignment and signals for a selling wave to 655. Near term trade may try to extend corrective consolidation around 700+, but only a close [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2013/04/technical-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Afternoon Oil Recap</title>
		<link>http://www.cameronhanover.com/2013/04/friday-afternoon-oil-recap/</link>
		<comments>http://www.cameronhanover.com/2013/04/friday-afternoon-oil-recap/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:53:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=8861</guid>
		<description><![CDATA[Energy futures continued its tumble today as buyers refused to see much value at current levels in light of the poor government payroll report that fell far-short of expectations.   Buyers attempted to bid up RBOB, WTI, and Brent early in the session, but the disappointing employment data assured that no such pre-weekend profit taking would [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2013/04/friday-afternoon-oil-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Technical Analysis- Oil is Bearish</title>
		<link>http://www.cameronhanover.com/2013/02/morning-technical-analysis-oil-is-bearish/</link>
		<comments>http://www.cameronhanover.com/2013/02/morning-technical-analysis-oil-is-bearish/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:33:45 +0000</pubDate>
		<dc:creator>Cameron Hanover</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=8843</guid>
		<description><![CDATA[APR CRUDE OIL Resist: 9320-21, 9420+/-, 9509-22 ST Trend: Down (9286) Supprt: 9190?, 9040- Obj: None TRP: 96.15 Comment: The market is bearish, slipping under weekly support and suggesting further declines along 9040-8970. Sustained action under 9200-9190 will motivate continuation selloffs. Any minor corrections should stay contained under Monday’s high if bear forces are in [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2013/02/morning-technical-analysis-oil-is-bearish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
