<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Hanover</title>
	<atom:link href="http://www.cameronhanover.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameronhanover.com</link>
	<description>Featuring analysis, data and opinions by Peter Beutel.</description>
	<lastBuildDate>Fri, 18 May 2012 21:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Options Report &#8211; May 18, 2012</title>
		<link>http://www.cameronhanover.com/2012/05/gold-options-report-may-18-2012/</link>
		<comments>http://www.cameronhanover.com/2012/05/gold-options-report-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:52:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=4046</guid>
		<description><![CDATA[Summary June Gold settled at $1591.90 per troy ounce, a gain of $17.00 for the day. &#160; Market Recap: Gold futures extending their rally, adding to yesterday&#8217;s rally from strong technical report. While the European debt crisis appears as foreboding as ever (as attested to by Spanish bank downgrades and widely voiced expectations of a [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/05/gold-options-report-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call by Bryce Knorr</title>
		<link>http://www.cameronhanover.com/2012/05/morning-call-by-bryce-knorr-11/</link>
		<comments>http://www.cameronhanover.com/2012/05/morning-call-by-bryce-knorr-11/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:28:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=4041</guid>
		<description><![CDATA[Opening Calls Corn: Up 2 to 4 Soybeans: Down 5 to 10 Wheat: Up 3 to 5 Futures could see a mixed open this morning, as markets try to come to grips with what looks like a prolonged debt crisis atmosphere in Europe. With no resolution likely soon, traders are becoming a little less wary [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/05/morning-call-by-bryce-knorr-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCHANGE NEWSWIRE, 18 May 2012</title>
		<link>http://www.cameronhanover.com/2012/05/exchange-newswire-18-may-2012/</link>
		<comments>http://www.cameronhanover.com/2012/05/exchange-newswire-18-may-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:26:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=4037</guid>
		<description><![CDATA[LME: CME, ICE and HKEx have all submitted bids of between GBP 1b to GBP 1.2b for LME, although there is still time for bids to be amended, the Financial Times reported. CEO Martin Abbott may make millions from the sale of the metals exchange, according to Reuters, which stated that Abbott could earn up [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/05/exchange-newswire-18-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Technical Overview</title>
		<link>http://www.cameronhanover.com/2012/05/daily-technical-overview/</link>
		<comments>http://www.cameronhanover.com/2012/05/daily-technical-overview/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=4032</guid>
		<description><![CDATA[JUL WHEAT Resist: 661 1/2*+/-, 676-680 ST Trend: Up (657 3/4) Supprt: 647 1/4, 644, 638, 633* Obj: 661 1/2 TRP: 617.50 Comment: The explosive rallies of the past two days signals a bull turn and projects rallies to attack a weekly resistance level at 661 1/2*. The strong close favors continuation rallies. A close [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/05/daily-technical-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Grain Comments:  Friday, May 18, 2012</title>
		<link>http://www.cameronhanover.com/2012/05/morning-grain-comments-friday-may-18-2012/</link>
		<comments>http://www.cameronhanover.com/2012/05/morning-grain-comments-friday-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=4027</guid>
		<description><![CDATA[OPENING CALLS: Mostly Higher REASON: China futures prices weigh on soybeans, but corn &#38; wheat aided by rising U.S. temps CATTLE ON FEED @ 2 PM, CFTC REPORTS @ 2:30 PM MORNING TRIVIA: This country just surpassed this country as the world number one gold consumer, combining for 54% of Q1 global demand&#8230; MARKET HEADLINES: [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/05/morning-grain-comments-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Options Report &#8211; May 17, 2012</title>
		<link>http://www.cameronhanover.com/2012/05/gold-options-report-may-17-2012/</link>
		<comments>http://www.cameronhanover.com/2012/05/gold-options-report-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:32:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=4022</guid>
		<description><![CDATA[Summary June Gold settled at $1574.90 per troy ounce, a gain of $38.30 for the day. &#160; Market Recap: Gold futures roared higher on Thursday, rebounding from strong technical support on yesterday&#8217;s lows. A large miss in the Philly Fed Manufacturing index also provided a lift for the metal, possibly on expectations it would increase [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/05/gold-options-report-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCHANGE NEWSWIRE, 17 May 2012</title>
		<link>http://www.cameronhanover.com/2012/05/exchange-newswire-17-may-2012/</link>
		<comments>http://www.cameronhanover.com/2012/05/exchange-newswire-17-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:10:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=4017</guid>
		<description><![CDATA[CME submitted an edited request to expand its grains trading hours to 21 hours, instead of 22 hours as in the earlier plan it had submitted to CFTC, Reuters reported. Broadway Technology: six interest rate swaps trading venues, including Bloomberg, have agreed to take trading technology from Broadway Technology, the Financial Times reported. This takes place [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/05/exchange-newswire-17-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Technicals</title>
		<link>http://www.cameronhanover.com/2012/05/daily-technicals/</link>
		<comments>http://www.cameronhanover.com/2012/05/daily-technicals/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:05:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=4012</guid>
		<description><![CDATA[JUL WHEAT Resist: 643, 651-652, 661 1/2* ST Trend: Up (638 3/4) Supprt: 626 1/2, 621 3/4 Obj: 661 1/2 TRP: 610.25 Comment: Yesterday’s sharp rally signals a reversing upturn and projects climbing advances to 661 1/2*. The strong close favors continuation rallies. A close over 643 will promote continuation rallies. We may see minor [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/05/daily-technicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Grain Comments:  Thursday, May 17, 2012</title>
		<link>http://www.cameronhanover.com/2012/05/morning-grain-comments-thursday-may-17-2012/</link>
		<comments>http://www.cameronhanover.com/2012/05/morning-grain-comments-thursday-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:54:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=4005</guid>
		<description><![CDATA[OPENING CALLS: Steady/Mixed REASON: Week’s trend continues generally higher, supported by escalating weather concerns EXPORT SALES @ 7:30 AM , CATTLE ON FEED @ 2 PM TOMORROW MORNING TRIVIA: What percentage (hint: a common fraction) of Americans require some type of vision correction? MARKET HEADLINES: Quick Editorial: the grains finished mixed this morning but it [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/05/morning-grain-comments-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Gold Call &#8211; May 17th</title>
		<link>http://www.cameronhanover.com/2012/05/morning-call-may-17th/</link>
		<comments>http://www.cameronhanover.com/2012/05/morning-call-may-17th/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:45:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=3994</guid>
		<description><![CDATA[Morning Call &#8211; May 17th &#160; &#160; &#160; Gold Options Report – May 16, 2012 Summary June Gold settled at $1536.60 per troy ounce, a loss of $1536.60 for the day. &#160; Market Recap: Gold continued its withering sell-off on Wednesday against escalating Greek uncertainties and a surging dollar. Jon Nadler, a prominent gold analyst [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/05/morning-call-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

