<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Hanover</title>
	<atom:link href="http://www.cameronhanover.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameronhanover.com</link>
	<description>Featuring analysis, data and opinions by Peter Beutel.</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Daily Energy Hedger &#8211; February 22, 2012</title>
		<link>http://www.cameronhanover.com/2012/02/daily-energy-hedger-february-22-2012/</link>
		<comments>http://www.cameronhanover.com/2012/02/daily-energy-hedger-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:04:20 +0000</pubDate>
		<dc:creator>CH</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Energy Hedger (C)]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=2093</guid>
		<description><![CDATA[Traders returned from the Presidents’ Day holiday weekend to discover that the Greek debt crisis had been resolved (yet again).  It has been resolved a number of times since late You need to be logged in to see this part of the post. Please Login.]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/02/daily-energy-hedger-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Petrospective – February 22, 2012</title>
		<link>http://www.cameronhanover.com/2012/02/gas-petrospective-february-22-2012/</link>
		<comments>http://www.cameronhanover.com/2012/02/gas-petrospective-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:03:03 +0000</pubDate>
		<dc:creator>CH</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Energy Market Analysis Reports (B/C)]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=2090</guid>
		<description><![CDATA[Natural gas prices sold back off on Tuesday, with prices dropping 5.8 cents per million Btu. That is to be expected. We had two sessions celebrating the fact that last You need to be logged in to see this part of the post. Please Login.]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/02/gas-petrospective-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Petrospective – February 22, 2012</title>
		<link>http://www.cameronhanover.com/2012/02/morning-petrospective-february-22-2012/</link>
		<comments>http://www.cameronhanover.com/2012/02/morning-petrospective-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:33 +0000</pubDate>
		<dc:creator>CH</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Energy Market Analysis Reports (B/C)]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=2085</guid>
		<description><![CDATA[Traders returned from the Presidents’ Day holiday weekend to discover that the Greek debt crisis had been resolved (yet again). It has been resolved a number of times since late You need to be logged in to see this part of the post. Please Login.]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/02/morning-petrospective-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fee for natural gas position management trades executed on the Parity Energy Platform (PEP)</title>
		<link>http://www.cameronhanover.com/2012/02/no-fee-for-natural-gas-position-management-trades-executed-on-the-parity-energy-platform-pep/</link>
		<comments>http://www.cameronhanover.com/2012/02/no-fee-for-natural-gas-position-management-trades-executed-on-the-parity-energy-platform-pep/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:57:48 +0000</pubDate>
		<dc:creator>CH</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Energy Market Analysis Reports (B/C)]]></category>
		<category><![CDATA[Public (Free)]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=2082</guid>
		<description><![CDATA[No Fee for natural gas position management trades executed on the Parity Energy Platform (PEP) Courtesy of Parity Energy Inc. &#160; As a reminder, there is no fee for natural gas position management trades executed on the Parity Energy Platform (PEP)* for the remainder of February 2012. All of the below markets are available on [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/02/no-fee-for-natural-gas-position-management-trades-executed-on-the-parity-energy-platform-pep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Gold Fix – February 22, 2012</title>
		<link>http://www.cameronhanover.com/2012/02/morning-gold-fix-february-22-2012/</link>
		<comments>http://www.cameronhanover.com/2012/02/morning-gold-fix-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:53:19 +0000</pubDate>
		<dc:creator>CH</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Energy Market Analysis Reports (B/C)]]></category>
		<category><![CDATA[Public (Free)]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=2080</guid>
		<description><![CDATA[Summary April Gold settled at $1758.50 per troy ounce on Tuesday, a gain of $32.60 for the day. Apr gold was down $3.3 to $1755.2 per 100 troy ounces as of 8:25 EST this morning. The March U.S. dollar index was up .254 to $79.390. April platinum was up $15.0 to $1699.9 per 50 troy [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/02/morning-gold-fix-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Granular – February 22, 2012</title>
		<link>http://www.cameronhanover.com/2012/02/going-granular-february-22-2012/</link>
		<comments>http://www.cameronhanover.com/2012/02/going-granular-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:49:44 +0000</pubDate>
		<dc:creator>CH</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Energy Market Analysis Reports (B/C)]]></category>
		<category><![CDATA[Public (Free)]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=2078</guid>
		<description><![CDATA[Morning Round-up Bloomberg (Reported 2/22/2012) Raw sugar climbed for a fifth day in New York, the longest winning streak in a month, on speculation supplies will remain limited after a drought damaged the crop in Mexico. Coffee and cocoa slid in New York. A drought in Mexico has reduced the crop to 5.1 million metric [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/02/going-granular-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Wheat Recap</title>
		<link>http://www.cameronhanover.com/2012/02/kansas-city-wheat-recap-8/</link>
		<comments>http://www.cameronhanover.com/2012/02/kansas-city-wheat-recap-8/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:47:39 +0000</pubDate>
		<dc:creator>CH</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Energy Market Analysis Reports (B/C)]]></category>
		<category><![CDATA[Public (Free)]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=2076</guid>
		<description><![CDATA[Source: FCStone Wheat fell in sympathy with corn on a risk-off attitude. The impending USDA Ag Forum report is this Friday, where new crop corn acres are anticipated to be a large 94 million acres. Outside markets were friendly with crude oil over $2.50/bbl higher and the US dollar was weaker. The KC cash desk [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/02/kansas-city-wheat-recap-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCStone Morning Weather Report</title>
		<link>http://www.cameronhanover.com/2012/02/fcstone-morning-weather-report-8/</link>
		<comments>http://www.cameronhanover.com/2012/02/fcstone-morning-weather-report-8/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:45:08 +0000</pubDate>
		<dc:creator>CH</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Public (Free)]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=2074</guid>
		<description><![CDATA[FCStone Morning Weather Report]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/02/fcstone-morning-weather-report-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dip in Chinese crop imports will not set a trend</title>
		<link>http://www.cameronhanover.com/2012/02/dip-in-chinese-crop-imports-will-not-set-a-trend/</link>
		<comments>http://www.cameronhanover.com/2012/02/dip-in-chinese-crop-imports-will-not-set-a-trend/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:43:52 +0000</pubDate>
		<dc:creator>CH</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Energy Market Analysis Reports (B/C)]]></category>
		<category><![CDATA[Public (Free)]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=2072</guid>
		<description><![CDATA[Source: AgriMoney.com China&#8217;s &#8220;broadly softer&#8221; agricultural imports last month do not reflect a structural drop in its need for foreign farm commodities, commentators said, as the country purchased further US soybeans, taking total orders in a week to nearly 3.2m tonnes. Chinese customs data on Tuesday showed declines month on month, in January imports of [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/02/dip-in-chinese-crop-imports-will-not-set-a-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Seeks ‘Foothold’ in Asian Wheat Market, Challenging U.S., Australia</title>
		<link>http://www.cameronhanover.com/2012/02/russia-seeks-foothold-in-asian-wheat-market-challenging-u-s-australia/</link>
		<comments>http://www.cameronhanover.com/2012/02/russia-seeks-foothold-in-asian-wheat-market-challenging-u-s-australia/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:42:04 +0000</pubDate>
		<dc:creator>CH</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Energy Market Analysis Reports (B/C)]]></category>
		<category><![CDATA[Public (Free)]]></category>

		<guid isPermaLink="false">http://www.cameronhanover.com/?p=2070</guid>
		<description><![CDATA[Source: Bloomberg Russia, set to be the third-largest wheat shipper, aims to secure a “foothold” among buyers in Asia, increasing competition for U.S. and Australian supplies. “One of the new and promising directions for Russian grain exports is the Asia-Pacific region,” Andrey Klepach, the deputy minister of economic development, said in a message to delegates [...]]]></description>
		<wfw:commentRss>http://www.cameronhanover.com/2012/02/russia-seeks-foothold-in-asian-wheat-market-challenging-u-s-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

